As for the good SEO Strategy, getting good Backlinks to your website like – Profile Creation, Social Bookmarking etc.. is super important to make it more popular and easy to find on search engines. One great way to do this is by using social bookmarking sites that allow “dofollow” links. These sites help bring more visitors to your website, increase indexing speed and make your website more trustworthy. In this blog, we’ve made a list of the best Free social bookmarking sites for 2024, all with high domain authority (DA). Whether you’re an expert or a beginner, this list will help you improve your website’s ranking and get more visitors. Let’s Discuss more about these top sites and boost your online presence together!
Best do follow social bookmarking sites list
Here is the List of Top free Social Bookmarking sites which are having good DA and PR. This List is updated in June 2024. If any of the links is not working please email us so that we will update our content and share valuable Websites data with You.
Sr. No. | Bookmarking websites | PR |
---|---|---|
1 | www.pinterest.com | 95 |
2 | www.hatena.ne.jp | 76 |
3 | www.scoop.it | 74 |
4 | www.digg.com | 81 |
5 | www.reddit.com | 90 |
6 | www.slashdot.org | 75 |
7 | www.flipboard.com | 70 |
8 | www.diigo.com | 74 |
9 | www.tumblr.com | 100 |
10 | www.metafilter.com | 66 |
11 | www.mix.com | 60 |
12 | www.fark.com | 67 |
13 | blogengage.com | 52 |
14 | growthhackers.com | 59 |
15 | www.myvidster.com | 58 |
16 | www.folkd.com | 67 |
17 | www.blogmarks.net | 61 |
18 | share.bizsugar.com | 49 |
19 | www.bibsonomy.org | 61 |
20 | www.designfloat.com | 59 |
21 | scoophot.com | 47 |
22 | www.url.org | 58 |
23 | public.bookmax.net | 46 |
24 | www.pusha.se | 57 |
25 | www.video-bookmark.com | 56 |
26 | www.sitejot.com | 58 |
27 | mybookmarks.com | 47 |
28 | linkarena.com | 58 |
29 | www.akonter.com | 55 |
30 | netvouz.com | 54 |
31 | yoomark.com | 51 |
32 | www.startaid.com | 55 |
33 | www.4mark.net | 48 |
34 | bookmarktou.com | 49 |
35 | perl.ipt.pw | 46 |
36 | www.bookmark4you.com | 56 |
37 | bookmarkingbase.com | 49 |
38 | dotnetkicks.com | 50 |
39 | techspy.com | 47 |
40 | 10lance.com | 47 |
41 | www.skloog.com | 40 |
42 | pligg.samweber.biz | 48 |
43 | www.sociopost.com | 53 |
44 | www.goldenmidas.net | 53 |
45 | www.socialbookmarkssite.com | 53 |
46 | affiliated-business.com | 52 |
47 | www.fearsteve.com | 50 |
48 | lymelightwebs.net | 47 |
49 | www.addthismark.com | 50 |
50 | www.blokube.com | 50 |
1 | https://blogs.findermaster.com | 94 |
2 | https://article.advertiseera.com | 94 |
3 | https://articles.h1ad.com | 92 |
4 | https://blog.yookalo.com/ | 92 |
5 | https://story.wallclassifieds.com | 92 |
6 | https://article.classifiedsfactor.com | 92 |
7 | https://blog.freeadstime.org | 91 |
8 | https://blog.shopolop.com | 91 |
9 | https://www.ologames.com | 91 |
10 | https://www.digitalmarketinghints.com | 91 |
11 | https://www.bloggersroad.com | 90 |
12 | https://www.howcube.com | 90 |
13 | https://www.soup.io | 90 |
14 | https://steemit.com/ | 89 |
15 | https://www.diigo.com/ | 89 |
16 | https://www.plurk.com | 87 |
17 | https://www.metafilter.com/ | 86 |
18 | https://www.tumblr.com | 86 |
19 | http://www.instapaper.com/ | 85 |
20 | http://www.list.ly/ | 85 |
21 | https://padlet.com | 85 |
22 | https://www.instapaper.com | 85 |
23 | https://www.pearltrees.com | 84 |
24 | https://dzone.com/ | 83 |
25 | https://feedly.com/ | 82 |
26 | https://contently.com | 80 |
27 | https://www.intensedebate.com | 80 |
28 | https://www.techdirt.com/ | 79 |
29 | https://lockerdome.com | 78 |
30 | https://weheartit.com | 78 |
31 | https://www.fark.com | 78 |
32 | https://www.mindmeister.com | 78 |
33 | https://www.tagged.com/ | 77 |
34 | https://itsmyurls.com | 76 |
35 | https://miro.com/ | 74 |
36 | https://newsblur.com/ | 74 |
37 | https://www.mendeley.com | 71 |
38 | https://bubbl.us | 69 |
39 | https://wakelet.com | 67 |
40 | http://www.blogengage.com/ | 66 |
41 | https://coggle.it | 66 |
42 | http://getsocialpr.com/ | 65 |
43 | http://socialmediainuk.com/ | 65 |
44 | http://socialnetworkadsinfo.com/ | 65 |
45 | https://www.symbaloo.com/ | 65 |
46 | https://www.easypolls.net | 64 |
47 | http://blokube.com/ | 62 |
48 | http://listbookmarking.com/ | 62 |
49 | http://www.blokube.com/ | 62 |
50 | http://www.citeulike.org/ | 62 |
51 | http://www.folkd.com/ | 61 |
52 | https://start.me | 60 |
53 | http://start.io/ | 58 |
54 | http://www.livebinders.com/ | 58 |
55 | http://www.spoke.com/ | 58 |
56 | http://www.ttlink.com/ | 58 |
57 | https://www.allmyfaves.com | 58 |
58 | https://www.dropmark.com | 58 |
59 | https://www.livebinders.com/ | 58 |
60 | https://www.protopage.com | 58 |
61 | https://www.sitepronews.com/ | 58 |
62 | http://www.sitejot.com/ | 57 |
63 | http://www.storeboard.com/ | 57 |
64 | https://app.thebrain.com/ | 57 |
65 | https://mind42.com | 57 |
66 | https://thebrain.com | 57 |
67 | https://www.storeboard.com/ | 57 |
68 | https://readwritenews.com/ | 57 |
69 | https://www.tripoto.com/ | 56 |
70 | http://blogmarks.net/ | 55 |
71 | http://blogmarks.net/index.php | 55 |
72 | https://www.bibsonomy.org | 55 |
73 | https://zeef.com | 55 |
74 | http://linkagogo.com/ | 54 |
75 | http://youmobs.com/ | 54 |
76 | https://raindrop.io | 54 |
77 | https://stampsy.com/ | 54 |
78 | https://www.social-bookmarkingsites.com/ | 54 |
79 | https://www.sbookmarking.com/ | 53 |
80 | http://www.bizsugar.com/ | 53 |
81 | https://share.bizsugar.com/ | 53 |
82 | https://solo.to/ | 52 |
83 | https://sqworl.com | 52 |
84 | https://www.bagtheweb.com | 51 |
85 | http://www.designfloat.com/ | 50 |
86 | http://www.freewebsubmission.com/ | 50 |
87 | https://www.crawlyourlink.com/ | 50 |
88 | https://app.wisemapping.com | 49 |
89 | https://followus.com/ | 49 |
90 | https://www.onfeetnation.com/ | 49 |
91 | https://www.yemle.com/ | 49 |
92 | https://goldenhome.netboard.me/ | 48 |
93 | https://topsitenet.com/ | 48 |
94 | http://www.4mark.net/ | 47 |
95 | https://papaly.com | 47 |
96 | https://www.woddal.com/ | 47 |
97 | http://www.video-bookmark.com/ | 46 |
98 | https://addwish.com/ | 46 |
99 | https://bookmarkos.com/ | 46 |
100 | http://www.myfav.es | 45 |
101 | http://www.only2clicks.com | 45 |
102 | https://netvouz.com | 45 |
103 | https://public.bookmax.net | 45 |
104 | https://www.clipix.com | 45 |
105 | https://www.pusha.se/ | 45 |
106 | http://yoomark.com/ | 44 |
107 | https://linkarena.com | 44 |
108 | https://contactup.io/ | 43 |
109 | https://gingkoapp.com/ | 43 |
110 | https://linkkle.com | 43 |
111 | http://factories.ipt.pw/ | 42 |
112 | http://restaurants.ipt.pw/ | 42 |
113 | http://sonata.ipt.pw/ | 42 |
114 | http://www.accessories.ipt.pw/ | 42 |
115 | http://www.accounting.ipt.pw/ | 42 |
116 | http://www.addictions.ipt.pw/ | 42 |
117 | http://www.admin.ipt.pw/ | 42 |
118 | http://www.advertisement.ipt.pw/ | 42 |
119 | http://www.advertising.ipt.pw/ | 42 |
120 | http://www.advicers.ipt.pw/ | 42 |
121 | http://www.advices.ipt.pw/ | 42 |
122 | http://www.advocate.ipt.pw/ | 42 |
123 | http://www.agreement.ipt.pw/ | 42 |
124 | http://www.agriculture-and-forestry.ipt.pw/ | 42 |
125 | http://www.airhostess.ipt.pw/ | 42 |
126 | http://www.airline.ipt.pw/ | 42 |
127 | http://www.airport.ipt.pw/ | 42 |
128 | http://www.akonter.com | 42 |
129 | http://www.answers.ipt.pw/ | 42 |
130 | http://www.antiques.ipt.pw/ | 42 |
131 | http://www.apparent.ipt.pw/ | 42 |
132 | http://www.appeal.ipt.pw/ | 42 |
133 | http://www.apple.ipt.pw/ | 42 |
134 | http://www.articles.ipt.pw/ | 42 |
135 | http://www.arts-and-entertainment.ipt.pw/ | 42 |
136 | http://www.astrology.ipt.pw/ | 42 |
137 | http://www.attitude.ipt.pw/ | 42 |
138 | http://www.attractions.ipt.pw/ | 42 |
139 | http://www.attribute.ipt.pw/ | 42 |
140 | http://www.auctions.ipt.pw/ | 42 |
141 | http://www.autos.ipt.pw/ | 42 |
142 | http://www.autozone.ipt.pw/ | 42 |
143 | http://www.babycare.ipt.pw/ | 42 |
144 | http://www.babydolls.ipt.pw/ | 42 |
145 | http://www.backpacks.ipt.pw/ | 42 |
146 | http://www.ballerinas.ipt.pw/ | 42 |
147 | http://www.banks.ipt.pw/ | 42 |
148 | http://www.baseball.ipt.pw/ | 42 |
149 | http://www.beach.ipt.pw/ | 42 |
150 | http://www.beast.ipt.pw/ | 42 |
Is social bookmarking good for SEO?
Social bookmarking helps your website rank better in search engines like Google, Bing. When you submit links of your website on high DA bookmarking sites, it creates backlinks. These backlinks are like votes telling search engines that your website is unique and important.
Social Bookmarking sites which have high Domain authority, helps to boost your website’s ranking and authority. Also, when people see your content on these sites, they might share or comment on it, bringing more visitors to your website.
But remember, don’t Spam it with too much self-promotion or poor content. Share good and useful information that people will like. If you do it right, social bookmarking can help your website get more visitors and rank higher in search results.
Keep in Mind for effective Social bookmarking for your website
Here are some simple tips to make the most out of social bookmarking:
- Share Quality Content: Only bookmark useful, interesting, and relevant content. This will attract more visitors and keep them engaged. Use a different heading if you are using a single link for multiple bookmarking sites.
- Avoid Spamming: Don’t post too many links to your own website. This can look like spam and may harm your SEO(Search Engine Optimization). For a single website, doing only 2-3 Social Bookmarking per day is good.
- Use Popular Sites: Submit your links to well-known social bookmarking sites. These sites have high authority and can improve your website’s ranking. Don’t use websites whose Domain Authority is low. Create less backlinks for your website but Create effective backlinks.
- Engage with the Community: Comment on and share others’ content. This can build relationships and encourage others to bookmark your content.
- Stay Consistent: Regularly update your bookmarks. Consistency helps maintain your presence and keeps your audience interested.
Following these tips can help you effectively use social bookmarking to improve your website’s SEO and attract more visitors.
Benefits of Social Bookmarking Submissions
Social bookmarking submissions can greatly help your website. Here are some key benefits:
- Increased Traffic: Sharing your website on Social bookmarking sites can attract more Traffic on your website, the more people see your links, the more likely they are to visit your site.
- Better Search Engine Ranking: Social bookmarking on High authority sites helps in incense your Ranking . When you get backlinks from these sites, search engines like Google,Bing see your site as more trustworthy and important, which helps in improving your ranking.
- Faster Indexing: Search engines find and index your site faster when your links are on bookmarking sites. This means when you upload new content, your website content gets noticed quickly.
- Improved Visibility: Social bookmarking helps your website reach a wider audience because generally high DA PA websites are having good Traffic. People who use these sites can find and share your content, increasing your site’s exposure.
- Community Engagement: Engaging with other users on bookmarking sites can build a community around your website. This can lead to more shares, comments, and interactions, boosting your site’s popularity & Traffic.
Disadvantages of Social Bookmarking Sites
While social bookmarking sites helps in growth of SEO of your website, there are some disadvantages to also which are not be avoided
- Spam Risk: If you create too many Social Bookmarking links, it looks like spam. Google will Count it as Spam and this can harm your website’s reputation and SEO.
- Time-Consuming: Regularly updating and engaging on social bookmarking sites is time consuming. You need to consistently share quality content and interact with the community and follow community Guidelines.
- Quality Control: Not all bookmarking sites have high authority. Submitting your links to low-quality or Spammy sites can negatively impact your SEO, and your website ranking starts decreasing.
- Competition: Many websites use social bookmarking, so your content might get lost among many other posts. So you need to update your links and content also.
- Dependency: Relying too much on social bookmarking for traffic can be risky. It’s important to diversify your marketing and update your strategy from time to time to avoid losing traffic if bookmarking sites change their rules or popularity.
Very interesting subject, appreciate it for putting
up.